CA-310 Color Analyzer
Building on the benefits offered by the Display Color Analyzer CA-210, the CA-310 offers even higher accuracy when measuring the LED-backlit LCD TVs which are becoming more and more popular. Although conventional backlights such as fluorescent lamps provide relatively uniform light, the spectral emission distribution of LEDs varies slightly with each unit. The CA-310 overcomes this problem with color sensors that more closely match the CIE 1931 color-matching functions, offering higher measurement accuracy while providing high measurement speed even at low luminances.
- Use for high-speed, high accuracy measurement of LED-backlit LCD TVs
- Enables high-speed measurement of even extremely low luminances down to 0.005cd/m²
- Highly Accurate with sensors that virtually match CIE color matching functions
- Unique optical system and color display – four digit color display for greater precision.
- Connect up to 5 sensors – using the expansion board attachment, sold separately, have the capability to utilize up to 5 probes.
All specifications other than Measurement area are for the Ø27mm measurement area probe.
| Receptors | Silicon photocells | |
|---|---|---|
| Measurement area | Ø27mm (Ø10mm probes also available) | |
| Acceptance angle | ±2.5° | |
| Measurement distance | 30±10mm | |
| Display range | Luminance | 0.0001 to 1000 cd/m2 |
| Chromaticity | Displayed as 4- or 3-digit value (selectable) | |
| Luminance | Measurement range | 0.0050 to 1000 cd/m2 |
| Accuracy (white) *1 | 10.00 to 1000 cd/m2: ±2% (0.0050 cd/m2: ±0.0015 cd/m2) |
|
| Repeatability (2σ) *1 | 10.00 to 1000 cd/m2: 0.1% (0.0050 cd/m2: 0.0010 cd/m2) |
|
| Chromaticity | Measurement range | 0.0500 to 1000 cd/m2 |
| Accuracy (white)*1 | 120 cd/m2: ±0.002 (± 0.004 for monochrome *2) | |
| Repeatability (2σ) *1 | 0.0500 to 0.0999 cd/m2: 0.010 2.00 to 1000 cd/m2: 0.001 |
|
| Flicker (Contrast method) | Measurement range | 5 cd/m2 or higher |
| Display range | 0.0 to 999.9% | |
| Accuracy | ±1% (Flicker frequency: 30Hz AC/DC 10% sine wave) ±2% (Flicker frequency: 60Hz AC/DC 10% sine wave) |
|
| Repeatability (2σ) | 1% (Flicker frequency: 30Hz AC/DC 10% sine wave) | |
| Measurement speed (USB) | xyLv | 0.0050 to 0.0999 cd/m2: 4 times/sec. 0.10 to 1.99 cd/m2: 5 times/sec. 2.000 cd/m2 to 1000 cd/m2: 20 times/sec. |
| Flicker (Contrast) | 16 times/sec. | |
| Display | Digital | xyLv, XYZ, TΔuvLv, u'v'Lv, RGB analyze |
| Analog | ΔxΔyΔLv, R/G B/G ΔG, ΔR B/R G/R | |
| LCD | 16 characters × 2 lines (with backlight) | |
| SYNC mode | NTSC, PAL, EXT, UNIV, INT | |
| Measurement subject | Vertical synchronous frequency: 40 to 200Hz | |
| Memory channels | 100 | |
| Analyzer function | Standard function | |
| Interface | USB or RS-232c (38,400 bps maximum) | |
| Multi-point measurement Max. | 5 points (using optional 4-Probe Expansion Board CA-B15) | |
| Software Solutions | SDK software (supplied as standard accessory) | |
| Operating temperature/humidity range | Temperature: 10 to 28°C; Relative humidity 70% or less with no condensation. Luminance change: ±2% ±1 digit of reading for white; Chromaticity change: ±0.002 for white, ±0.006 for monochrome from reading of Konica Minolta's standard LCD *1, 120.0 cd/m2 at 23°C 40%RH | |
| Storage temperature/humidity range | 0 to 28°C: Relative humidity 70% or less with no condensation; 28 to 40°C: Relative humidity 40% or less with no condensation | |
| Input voltage range | 100 to 240V AC, 50/60Hz, 50VA | |
| Dimensions (W × H × D) |
Main body: 340 × 127 × 216mm Probe: Ø49 × 208mm |
|
| Weight | Main body: 3.58kg; Probe: 530g | |
For more details, or for details regarding Small Universal Measuring Probe and LCD Flicker Measuring Probes, please refer to the catalog downloadable from here (PDF:2.23MB) or request a catalog from your sales representative.
*1:Chromaticity and luminance measured under Konica Minolta's conditions (Standard LCD at 6500K and 9300K)
*2:The luminance for monochrome is measured when the reading of luminance for white is 120 cd/m2.
Specifications are subject to change without notice.
No accessories for this product.


