BC-10 Plus Baking Contrast Meter
Click to Enlarge Thumbnails
Click Here to Watch Video
The BC-10 Plus is a handheld, portable colorimeter designed to evaluate the color of baked, fried, smoked and processed foods as well as ingredients in various environments to ensure consistency in appearance. Capable of measuring color in L*a*b* and evaluating lightness/darkness characteristics using the unique Baking Contrast Unit (BCU). This reliable instrument allows users to establish and meet industry quality standards more efficiently, maintain consistency and monitor the baking and production process more effectively. The BC-10 Plus is simple to use, compact, lightweight, battery-operated making it ideal for food professionals.
Existing Customer?
If you're looking for service support, help with calibration or need technical support assistance then complete the Service or Tech Support Form and we'll get right back to you
Features
- New larger and easier to read display
- Illumination by Xenon lamp assuring repeatable and correct color measurements
- BC-10 Plus is adjusted against specific BCRA tiles
- Can display only Baking Contrast Units (BCU) or L*a*b color values or show both
- Average sample function (up to 16 measurements to average uneven sample color)
Specifications
| Specifications | Baking Meter BC-10 Plus |
| Illumination/viewing system | 8° : di (8° illumination angle/diffuse viewing: specular component included)(conforms to DIN 5033 Teil 7, JIS Z 8722 condition d, ISO 7724/1, CIE No. 15, ASTM E 1164) |
| Detector | Silicon photocells (6 pcs.) |
| Display Range | BCU: 0.01 to 5.25 |
| Light Source | Pulsed xenon lamps |
| Measurement Time | Approx. 1 sec. |
| Battery Performance | Approx. 2,000 measurement at 10-sec. intervals when using alkaline-manganese batteries |
| Measurement Area | Approx. ø8 mm |
| Repeatability | Standard deviation within ΔE*ab 0.1 (when a white calibration plate is measured 30 times at 10-second intervals) |
| Display Languages | English |
| Interface | USB 2.0 |
| Observer | 10° Standard Observer |
| lluminant | D65 |
| Displayed Data | Colorimetric data, average (up to 16 times) |
| Color Space | L*a*b* |
| Colorimetric Indexes | BCU |
| Data Memory | Sample data (up to 1,000) |
| Operation Temperature/Humidity Range | 0 to 40°C, relative humidity 85% or less (at 35°C) with no condensation |
| Storage Temperature/Humidity Range | -20 to 40°C, relative humidity 85% or less (at 35°C) with no condensation |
| Power | 4 AA-size alkaline dry batteries or nickel-metal-hydride rechargeable batteries (commercially available), USB bus power or special AC Adapter |
| Size (W x H x D) | 66 x 159.5 x 85 mm |
| Weight | 420 g (without batteries) |









