CM-600d Spectrophotometer (Discontinued)
Click to Enlarge Thumbnails
Click Here to Watch Video
See our latest model of this instrument, the CM-16d
The CM-600d Spectrophotometer is a handheld, portable measurement instrument designed to evaluate the color and appearance of various samples medium to large in size, including objects with flat, shaped, or curved surfaces. This high precision, reliable spectrophotometer allows users to evaluate, reproduce, and control the color of pigments and dyes in a more effective, streamlined process. Its advanced capabilities help establish and meet color quality standards more efficiently, maintain consistency in each batch of material, and communicate color seamlessly internally and throughout the supply chain. This makes the CM-600d ideal for color analysis, formulation, quality control inspections, and process control procedures within research and manufacturing environments.
The CM-600d Spectrophotometer is compatible with SpectraMagic NX2 software to record measurements and provide a more comprehensive color analysis, as well as others software to formulate color recipes for various applications. For dermatological applications, the CM-600d can also be used with CM-SA Skin Analysis software.
Features
- Eligible ISO 17025 Certification
- Fixed 8mm aperture ideal for evaluating the color of samples medium to large in size
- Bluetooth compatible conveniently sends measurement results wirelessly
- Tight inter-instrument agreement measures consistently with other instruments of the same model, allowing color values and specifications to be communicated, shared, and coordinated seamlessly throughout the supply chain
- Easily switches between SCE and SCI measurement modes to accommodate the surface conditions of each sample
- Pass/fail assessments immediately determines if the sample meets the defined standard or target color
- Large memory capacity stores 4,000 sets of measurement data and up to 1,000 sets of target data
- Color LCD screen displays data and graphs clearly, including color values, spectral graphs, and color difference graphs
- Simple, straightforward menus and buttons easily understood by new users
- Portable, wireless, lightweight design fits comfortably in the hand for measurements to be taken anywhere
- Integrates with SpectraMagic NX2 software for color quality control, software for color formulation and matching, and CM-SA Skin Analysis software for dermatological applications
Specifications
Model | CM-600d | |
---|---|---|
Model Name | CM-600d Spectrophotometer | |
Illumination/ viewing system | di: 8°, de: 8° (diffused illumination, 8° viewing angle), SCI (specular component included)/SCE (specular component excluded) selectable with automatic switching (Conforms to CIE No. 15, ISO 7724/1, DIN5033 Teil7, ASTM E 1164, and JIS Z 8722) | |
Size of integrating sphere | Φ40mm | |
Detector | Silicon photodiode array (dual 36-element) | |
Spectral separation device | Diffraction grating | |
Wavelength range | 400 nm to 700 nm | |
Wavelength pitch | 10 nm | |
Half bandwitdh | Approx. 10 nm | |
Reflectance range | 0 to 175%, Display resolution: 0.01% | |
Light source | Pulsed xenon lamp (with UV cut filter) | |
Measurement time | Approx. 1 second | |
Minimum measurement interval | Approx. 2 second (in SCI or SCE mode) | |
Battery performance | With alkaline dry batteries: Approx. 2,000 measurements With nickel-metal-hydride rechargeable batteries (2300 mAh): Approx. 2,000 measurements with full charge * Stand-alone continuous measurement fi xed to either SCI or SCE mode at 10-second intervals at 23°C |
|
Measurement/ illumination area | MAV: Φ8 mm/ Φ11 mm only | |
Repeatability | Spectral reflectance: Standard deviation within 0.1%, Chromaticity value: Standard deviation within ΔE*ab 0.04 * When a white calibration plate is measured 30 x at 10-second intervals after white calibration |
|
Inter-instrument agreement | Within ΔE*ab 0.2 (MAV/SCI) * Based on 12 BCRA Series II color tiles compared to values measured with a master body at 23C |
|
No. of averaging measurements | 1 to 10 (Auto averaging), 1 to 30 (Manual averaging) | |
Display | 2.36-inch TFT color LCD | |
Interfaces | USB1.1; Bluetooth reg; standard version 1.2* | |
Observer | 2° observer or 10 deg; observer | |
Illuminant | A, C, D50, D65, F2, F6, F7, F8, F10, F11, F12 (Simultaneous evaluation with two light sources possible) | |
Displayed data | Spectral values/graph, colorimetric values, color difference values/graph, PASS/FAIL result, pseudocolor, color assessment | |
Color spaces | L*a*b*, L*C*h, Hunter Lab, Yxy, XYZ, Munsell, and color difference in these spaces (except for Munsell) | |
Colorimetric data | MI, WI(ASTM E313-73/E313-96), YI(ASTM E313-73/ASTM D1925), ISO Brightness, 8°gloss value | |
Color difference formulas | ΔE*ab (CIE1976), ΔE*94 (CIE1994), ΔE00 (CIE 2000), CMC (l: c) | |
Color difference formulas | ΔE*ab (CIE1976), ΔE*94 (CIE1994), ΔE00 (CIE2000), CMC (l: c), Hunter ΔE | |
Storable Data Sets | Measurement data: 3,000 sets/ Target color difference data: 1,000 sets | |
Pass/Fail Judgement | Tolerances can be set to colorimetric values (exclusing Munsell), color diffference values, color values (excluding 8° gloss value) respectively | |
Power | Special AC adapter; 4 AA-size alkaline dry batteries or nickel-metal-hydride rechargeable batteries. | |
Size | 73 (W) x 211.5 (H) x 107 (D) mm | |
Weight | Approx. 550 g (without white calibration cap and batteries) | |
Operating temperature/ humidity range | 5 to 40 ° C, relative humidity 80% or less (at 35° C) with no condensation | |
Storage temperature/ humidity range | 0 to 45 ° C, relative humidity 80% or less (at 35° C) with no condensation | |
*1 Applicable Bluetooth® profile: Serial Port Profile, Output: Bluetooth reg; Power Class 1 The communication distance may vary depending on the obstacles and radio wave conditions between the devices. Successful wireless communication is not guaranteed with all Bluetooth reg;-ready equipment. *2 Bluetooth® is a registered trademark of Bluetooth SIG, Inc. and is used under license agreement. |
Suggested Accessories