Specim FX19
High-Speed Hyperspectral Imaging in Extended NIR/SWIR (1130–1920 nm)
Identify and sort difficult materials at industrial speed.
The Specim FX19 brings hyperspectral imaging to the extended NIR/SWIR range with 640 spatial pixels and up to 527 fps, enabling accurate, repeatable material identification on fast conveyor lines and in demanding R&D environments. A TE-cooled InGaAs sensor, advanced image correction, and unified spectral calibration ensure consistent results across single- and multi-camera systems.
Useful for: plastics, textiles, paper/cardboard, e-waste, thin films/foils, and lab/R&D.
Existing Customer?
If you're looking for service support or help with calibration then complete a service request form and we'll get right back to you
Features
- Extended NIR/SWIR coverage (1130–1920 nm) – reveals spectral contrast beyond standard NIR for tougher material classes and multilayers.
- Industrial throughput – up to 527 FPS (full spectral range) to keep pace with high-speed conveyor systems.
- High detail – 640 spatial pixels plus selectable ROI and binning (1/2/4 spectral & spatial) to balance resolution, speed, and SNR.
- Stable, comparable results – Unified spectral calibration, non-uniformity correction, bad-pixel replacement, and Automatic Image Enhancement (AIE) with corrected smile/keystone.
- Easy to integrate – GigE Vision/GenICam, shaft encoder sync (A, B, Z), TTL I/O, and a compact, robust form factor for multi-camera enclosures.
- Flexible optics – FOV options from 12° to 90° plus macro lens for close-range work.
Specifications
| Specification | Value | Notes |
|---|---|---|
| Spectral Range | 1130–1920 nm | |
| Spectral Resolution (FWHM) | 8 nm (mean) | |
| Spectral Sampling / Pixel | 3.5 nm | |
| Spectral Bands | 224 | With default binning |
| Spatial Pixels | 640 | Specifications on two first and two last pixels may differ |
| Numerical Aperture | 1.7 | With default lens |
| Optics Magnification | 0.8 | |
| Effective Pixel Size | 18.7 μm | At fore lens image plane |
| Effective Slit Width |
Physical width 42 μm Projection on sensor 32 μm (M=1.3) |
At fore lens image plane |
| Effective Slit Length | 12.0 mm | At fore lens image plane |
| SNR @ Max Signal | 1170:1 | |
| Dynamic Range | 72 dB = 4200:1 | |
| Bit Depth | 12 | |
| Maximum Frame Rate | 527 FPS full range | |
| Binning | 1, 2, 4 spectral and spatial | Default: 1 spectral × 1 spatial |
| ROI | Freely selectable multiple bands of interest | Minimum height of ROI is two 1-binned rows. Maximum frame rate is determined by total number of rows between first row of first mROI and last row of last mROI and the total number of rows included in the mROI’s. |
| Pixel Operability | 99% | |
| Image Corrections |
Non-uniformity correction Bad pixel replacement Automatic Image Enhancement (AIE) |
One point NUC AIE: Unified spectral calibration + corrected smile and keystone aberrations |
| Sensor | InGaAs | |
| Sensor Cooling | TEC | |
| Full Well Capacity | 1.4 Me- | |
| Read-out Modes | IWR / ITR | |
| Lens Mount | Custom mount | |
| Fore Lens FOV Options | 12°, 22°, 38°, 53°, 66°, 75°, 90°, macro lens | |
| Camera Digital Data Output / Control Interface | GigE Vision | Trigger and synchronization: Shaft encoder interface (A,B,Z) and three digital outputs |
| Camera Control Protocols | GenICam | |
| Power Input | 12V −10% to 24V +10% | |
| Power Consumption | Max 24 W | |
| Triggers |
Shaft encoder inputs A,B,Z, Alarm TTL out, Two wide voltage/TTL outputs |
|
| Connectors | 17 pin M12 for power and I/O, M12 X-coded Ethernet connector for GigE | |
| IP Rating | IP52 | |
| Dimensions (L × W × H) | 150 × 71 × 85 mm | Mounting surface option on four sides. Mounting kit adds 20 mm distance on mounting side. |
| Weight | 1.5 kg | |
| Storage Temperature | −20 … +50 °C (non-condensing) | |
| Operating Temperature | +5 … +40 °C (non-condensing) | |
| Relative Humidity | 5% – 95% (non-condensing) |

