CA-510 Display Color Analyzer
We developed the CA-510 to meet the increasing demands of modern display technologies. As OLED, micro-LED, and HDR displays advance, so do the requirements for accurate and efficient measurement. Building on our previous-generation analyzers, the CA-510 expands luminance and chromaticity ranges, improves low-luminance speed, and enhances waveform and flicker analysis. The CA-510 is suited to various measurement geometries, supporting both R&D and production. We optimized the CA-510 for applications requiring a compact measurement area and reliable low-luminance performance, making it well-suited for OLED and micro-LED evaluation.
Compact Probe for High-Precision Measurement
The CA-510 features a Ø10mm measurement area and a ±15° acceptance angle, optimized for capturing light from displays with wide angular emission characteristics. This configuration improves sensitivity in low-luminance regions, making the CA-510 well-suited for evaluating high-contrast OLED panels and dynamic drive systems.
Expanded Measurement Range
The CA-510 supports an accuracy-guaranteed luminance range of 0.0002 to 20,000 cd/m² and a chromaticity range of 0.002 to 20,000 cd/m². This expanded dynamic range enables reliable measurement across a broad range of brightness levels, from deep blacks to peak luminance.
Fast and Repeatable Low-Luminance Measurement
Measurement speed is critical in both R&D and production environments. The CA-510 achieves 1-second measurements at 0.0002 cd/m² in AUTO mode, reducing takt time and supporting efficient gamma adjustment and inspection workflows.
Advanced Flicker and Waveform Analysis
The CA-510 supports multiple flicker evaluation methods, including JEITA, VESA, FMA, and VRR-Flicker, the latter developed by Konica Minolta to address limitations in conventional FFT-based approaches. With a sampling frequency of up to 200 kHz, the CA-510 enables detailed waveform analysis, including color waveform output (XYZ), which is valuable for assessing emission timing and RGB element behavior.
Software Integration and Automation
The CA-510 is compatible with the CA-S40 Ver. 2.2 and CA-SDK2. These tools offer complete control over measurement functions, data visualization, and integration into automated systems. Features such as multi-channel calibration, residual light suppression, and customizable AUTO mode enhance measurement reliability and adaptability.
Applications
The CA-510 is designed for use in:
- OLED and micro-LED display development
- Smartphone and automotive display evaluation
- Production line optimization
- Visual quality assurance and inspection
Existing Customer?
If you're looking for service support or help with calibration then complete a service request form and we'll get right back to you
Features
- Expanded Measurement Range: wider range of measurement accuracy and repeatability than the conventional Display Color Analyzer series. Luminance: 0.0002 to 20,000 cd/m² – Chromaticity: 0.002 to 20,000 cd/m²
- Faster Low-Luminance Measurement: 1 sec measurement at 0.0002 cd/m² in AUTO mode
- Waveform Measurement Enhancements: Sampling frequency: Up to 200 kHz, changeable Waveform luminance range: 0.2 to 20,000 cd/m²
- Software Integration: Compatible with CA-S40 Ver.2.2 and CA-SDK2, downloadable free from Konica Minolta’s website
- New ‘Variable Refresh Rate (VRR) flicker’ measurement (the latest index in flicker evaluation), in addition to the high-performance flicker measurement function using the JEITA, VESA, and FMA methods as provided by the conventional Display Color Analyzer series.
Specifications
| CA-510 | ||||
| Measurement area | Ø 10 mm | |||
| Acceptance angle | ± 15° | |||
| Accuracy guaranteed measurement distance | 30 ± 5 mm | |||
| Luminance | Accuracy guaranteed luminance range *7 | 0.0002 to 20,000 cd/m2 | ||
| Accuracy (for white)*1, *3 | > 0.0001 cd/m2 | — | ||
| > 0.0002 cd/m2 | ± 9 % | |||
| > 0.0005 cd/m2 | ± 3.5 % | |||
| > 0.001 cd/m2 | ± 3 % | |||
| > 0.01 cd/m2 | ± 2 % | |||
| > 0.1 cd/m2 | ± 1.5 % | |||
| Repeatability (2σ)*1 | AUTO | > 0.0001 cd/m2 | — | |
| > 0.0002 cd/m2 | 10 % | |||
| > 0.0005 cd/m2 | 3 % | |||
| > 0.001 cd/m2 | 2 % | |||
| > 0.01 cd/m2 | 0.35 % | |||
| > 0.1 cd/m2 | 0.12 % | |||
| > 1 cd/m2 | 0.10 % | |||
| Chromaticity | Accuracy guaranteed luminance range *7 | 0.002 to 20,000 cd/m2 | ||
| Accuracy (for white)*1, *3 | > 0.001 cd/m2 | — | ||
| > 0.002 cd/m2 | ± 0.003 | |||
| > 0.01 cd/m2 | ± 0.002 | |||
| Repeatability (2σ)*1 | AUTO | > 0.001 cd/m2 | — | |
| > 0.002 cd/m2 | 0.0030 | |||
| > 0.01 cd/m2 | 0.0012 | |||
| > 0.1 cd/m2 | 0.0005 | |||
| > 1 cd/m2 | 0.0003 | |||
| > 10 cd/m2 | 0.0002 | |||
| Flicker (Contrast) | Flicker *6 | Measurement luminance range*7 | 1 to 20,000 cd/m2 | |
| Measurement target (Flicker frequency) | 0.25 to 65 Hz | |||
| Accuracy | 30 Hz, AC/DC 10% sine wave | ± 0.3 % | ||
| 60 Hz, AC/DC 10% sine wave | ± 0.3 % | |||
| Repeatability (2σ) | 20 to 65 Hz, AC/DC 10% sine wave | 0.3 % | ||
| XYZ *6 | Measurement luminance range*7 | 1 to 20,000 cd/m2 | ||
| Measurement target (Flicker frequency) | 0.25 to 200 Hz | |||
| Accuracy | 30 Hz, AC/DC 10% sine wave | ± 1.5 % | ||
| 60 Hz, AC/DC 10% sine wave | ± 2.2 % | |||
| Repeatability (2σ) | 20 to 65 Hz, AC/DC 10% sine wave | 1.6 % | ||
| Flicker (JEITA) | Flicker *6 | Measurement luminance range*7 | 1 to 20,000 cd/m2 | |
| Measurement target (Flicker frequency) | 0.42 to 65 Hz | |||
| Accuracy | 30 Hz, AC/DC 4% sine wave | ± 0.35 dB | ||
| 30 Hz, AC/DC 1.2% sine wave | ± 0.35 dB | |||
| Repeatability (2σ) | 30 Hz, AC/DC 4% sine wave | 0.1 dB | ||
| 30 Hz, AC/DC 1.2% sine wave | 0.3 dB | |||
| XYZ *6 | Measurement luminance range*7 | 1 to 14,000 cd/m2 | ||
| Measurement target (Flicker frequency)*8 | 0.42 to 200 Hz | |||
| Accuracy | 30 Hz, AC/DC 4% sine wave | ± 0.35 dB | ||
| 30 Hz, AC/DC 1.2% sine wave | ± 0.35 dB | |||
| Repeatability (2σ) | 30 Hz, AC/DC 4% sine wave | 0.4 dB | ||
| 30 Hz, AC/DC 1.2% sine wave | 1.4 dB | |||
| Waveform | Flicker *6 | Measurement luminance range*7 | 0.2 to 20,000 cd/m2 | |
| Sampling frequency | 200 kHz Changeable | |||
| Repeatability (2σ) | Lv: Measurement minimum luminance, fs: 3 kHz, fc: 1 kHz | 1.8% | ||
| XYZ *6 | Measurement luminance range*7 | 0.2 to 19,000 cd/m2 | ||
| Sampling frequency | 3 kHz Changeable | |||
| Repeatability (2σ) | Lv: Measurement minimum luminance | 13% | ||
| Lv: 1 cd/m2 | 2.8% | |||
| VRR-Flicker | Flicker | Measurement luminance range*7 | 1 to 20,000 cd/m2 | |
| Sampling frequency*8 | 200 kHz Changeable | |||
| Measurement target (Flicker frequency)*8 | 0.01 to 100 k [Hz] | |||
| Accuracy | 1 to 120 Hz, AC/DC 10% sine wave | ± 0.3 % | ||
| Repeatability (2σ) | 1 to 120 Hz, AC/DC 10% sine wave | 0.3 % | ||
| Accuracy guaranteed measurement speed *4 | Lvxy | AUTO | 1 time/sec (> 0.0002 cd/m2) | |
| 5 times/sec (> 0.02 cd/m2) | ||||
| 20 times/sec (> 0.25 cd/m2) | ||||
| Flicker (Contrast) | 20 times/sec | |||
| Flicker (JEITA/VESA) | 0.5 times/sec (at 1 HzPitch), 2.5 times/sec (at 10 HzPitch) | |||
| VRR-Flicker | Sampling frequency: 3 kHz | 0.7 times/sec (at 1s Obs.) | ||
| Measurement target (Vertical synchronization frequency) | 0.5 to 240 Hz (luminance and chromaticity) | |||
| Power supply | DC 5 V (USB bus power or RS communication connector) | |||
| Operating temperature/humidity range*5 | 10 to 35°C, RH 85% or less, no condensation | |||
| Storage temperature/humidity range | 0 to 45°C, RH 85% or less (at 35°C), no condensation | |||
*1: Measured under Konica Minolta’s standard light source (6,500 K).
*2: Luminance for monochrome is measured when reading of luminance for white is 100 cd/m2.
*3: Temperature 23°C/± 2°C, relative humidity 40 % ± 10 %
*4: In NTSC [DOUBLE FRAME] synchronization mode using USB with one probe. Measured using a Konica Minolta-designated PC (with PC and probe directly connected, using the supplied measurement software).
*5: Reading fluctuation (compared to reference reading at 23°C, 40 % RH): Luminance: ± 2% for white; Chromaticity (at 100 cd/m2):
± 0.002 for white, ± 0.003 for monochrome
*6: “Flicker” and “XYZ” are mode names for PC Software CA-S40.
*7: Measured under Konica Minolta’s standard light source (constant light). If the luminance momentarily greatly exceeds the upper limit, such as with a PWM light source with a small duty cycle, luminances below the upper limit may be shown as too high.
*8: The listed values are for use with CA-S40 or CA-SDK2.
* Unless otherwise specified, specifications are given for conditions established by Konica Minolta.

